COUNCIL OF MINISTERS
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| Setor | Despezas | Despezas (excl. imprestimu) |
|---|---|---|
| Dezenvolvimentu Kapital Sosial | 35,987,126 | 35,987,126 |
| Dezenvolvimentu Ekonomiku | 76,821,802 | 76,821,802 |
| Dezenvolvimentu Institusional | 178,583,996 | 178,583,996 |
| Dezenvolvimentu Infraestrutura | 3,167,034,008 | 2,576,144,153 |
| Total | 3,458,426,932 | 2,867,537,077 |
MPIE FACEBOOK PAGE
MPIE OFFICIAL FACEBOOK PAGE
ADN FACEBOOK PAGE
GALÉRIA VIDEO
GALÉRIA FOTO/FOTO ATIVIDADE








